ASTM A36 igwe igwe na-ekpo ọkụ akpọrepu carbon ígwè eriri igwe A36 ígwè warara
Nkọwa ngwaahịa
ASTM A36 Carbon Steel Plate bụ nchara arụrụ arụ maka iji ya rụọ akwa akwa na ụlọ, ma ọ bụ welded, yana maka ebumnuche nhazi.
ASTM A36 carbon structural steel akara akara bụ: A283C, ASME SA36, EN S235JR, JIS SS400 SM400A, DIN ST37-2, GB Q235B, FE360B, E24-2, wdg.
Nkọwapụta
ASTM A36 Steel Coil Sheet Plate Chemical Composition | |||||
Ọkpụrụkpụ | ≤20mm | 20-40 mm | 40-65 mm | 65-100mm | > 100mm |
Carbon | 0.25 | 0.25 | 0.26 | 0.27 | 0.29 |
Manganese | - | 0.80-1.20 | 0.80-1.20 | 0.85-1.20 | 0.85-1.20 |
Phosphorus | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
sọlfọ | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Silikoni | 0.40 | 0.40 | 0.15-0.40 | 0.15-0.40 | 0.15-0.40 |
Ọla kọpa min. | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
ASTM A36 Steel Coil Sheet Plate Mechanical Properties | |||
Ike ọdụdọ | Mpụta Ike | Mgbatị n'ime | Mgbatị n'ime |
ksi [Mpa] | min.ksi [Mpa] | 8 n'ime.[200mm] | 2 n'ime.[50mm] |
58-80 [400-550] | 36 [250] | ≥20% | ≥23% |
Ike dị elu nke HSLA dị obere alloy steel nwere ụkpụrụ dị iche iche
Ọkọlọtọ | Ọkwa | |||
ASME SA36/ASTM A36 | A36 |
|
|
|
ASME SA283 / ASTM A283 | A283 Ọkwa C | Ọkwa A283 D |
|
|
ASME SA572/ASTM A572 | A572 Ọkwa 42 | A572 Ọkwa 50 | A572 Ọkwa 55 | A572 Ọkwa 60 |
A572 Ọkwa 65 |
|
|
| |
ASME SA573/ASTM A573 | A573 Ọkwa 58 | A573 Ọkwa 65 | A573 Ọkwa 70 |
|
ASME SA633/ASTM A633 | A633 Ọkwa A | A633 Ọkwa C | A633 Ọkwa D | A633 Ọkwa E |
ASME SA656/ASTM A656 | A656 Ọkwa 50 | A656 Ọkwa 60 | A656 Ọkwa 70 | A656 Ọkwa 80 |
A656 Ọkwa 100 |
|
|
| |
EN10025-2 | S235JR | S235J0 | S235J2 | S275JR |
S275J0 | S275J2 | S355JR | S355J0 | |
S355J2 | S355K2 | S450J0 |
| |
EN10025-3 | S275N | S275NL | S355N | S355NL |
S420N | S420NL | S460N | S460NL | |
EN10025-4 | S275M | S275ML | S355M | S420ML |
S355ML | S460M | S420M | S460ML | |
EN10025-6 | S460Q | S460QL | S460QL1 | S500Q |
S500QL | S500QL1 | S550Q | S550QL | |
S550QL1 | S620Q | S620QL | S620QL1 | |
S690Q | S690QL | S890Q | S690QL1 | |
S890QL | S890QL1 | S960Q | S960QL | |
JIS G3101 | SS330 | SS400 | SS490 | SS540 |
JIS G3106 | SM400A | SM400B | SM400C | SM490A |
SM490B | SM490C | SM490YA | SM490YB | |
SM520B | SM520C | SM570 |
| |
JIS G4051 | S20C | S25C | S30C | S35C |
S40C | S45C | S50C | S55C | |
S60C | S65C | S70C | S75C | |
DIN 17100 | St37-2 | USt37-2 | Rst37-2 | St37-3 |
St52-3 |
|
|
| |
DIN 17102 | St255 | WstE255 | TstE255 | ESTE255 |
St285 | WstE285 | TstE285 | ESTE285 | |
St315 | WstE315 | TSTE315 | ESTE315 | |
St355 | WstE355 | TSTE355 | ESTE355 | |
ST380 | WstE380 | TSTE380 | ESTE380 | |
STE420 | WstE420 | TSTE420 | ESTE420 | |
STE460 | WstE460 | TSTE460 | ESTE460 | |
ST500 | WstE500 | TSTE500 | ESTE500 | |
GB/T700 | Q195 | Q235A | Q235B | Q235C |
Q235D | Q275 |
|
| |
GB/T1591 | Q355B | Q355C | Q355D | Q390B |
Q390C | Q420B | Q420C | Q460C | |
Q390N | Q420N | Q460N | Q390M | |
Q420M | Q460M | Q550M | Q620M | |
Q690M |
|
|
| |
GB/T16270 | Q460C | Q460D | Q460E | Q460F |
Q500C | Q500D | Q500E | Q500F | |
Q550C | Q550D | Q550E | Q550F | |
Q620C | Q620D | Q620E | Q620F | |
Q690C | Q690D | Q690E | Q690F | |
Q800C | Q800D | Q800E | Q800F | |
Q890C | Q890D | Q890E | Q890F | |
Q960C | Q960D | Q960E | Q960F |
Ngwugwu & Mbupu
By ngwugwu, ibu ngwugwu ọ bụla n'okpuru tọn 3, maka obere mpụta
Ogwe okirikiri dị dayameta, ùkwù nke ọ bụla nwere mpempe ígwè 4-8.
20 ụkwụ akpa nwere akụkụ, ogologo n'okpuru 6000mm
40 ụkwụ akpa nwere akụkụ, ogologo n'okpuru 12000mm
Site na nnukwu ụgbọ mmiri, ụgwọ ibu dị obere site na ibu nnukwu ibu, yana buru ibu
HEnweghị ike ibunye nha ọ bụla n'ime arịa nwere ike ibupu site na nnukwu ibu